
• Stainless steel corrosion free moldboard
• 1/4" Laser cut steel ribs
• Covered power unit and hydraulics
• Quick attach/detach mounting
• Lift Arm - 35 degree travel provides exceptional snow stacking
• 4 Stress-optimized trip springs
• Contoured lift frame
• Adjustable/removable jack stand
| Model | Width | Blade Height |
Material | Thickness | Angle Cylinders |
Kingpin Size |
Width at Angle |
| HD75 | 90" | 29" | SS | .105" | 1-1/2" x 12" | 1-1/8" | 78" |
| EX75 | 90" | 31" | SS | .105" | 1-1/2" x 12" | 1-1/8" | 78" |
| EX80 | 96" | 31" | SS | .105" | 1-1/2" x 12" | 1-1/8" | 85" |
| EX85 | 102" | 31" | SS | .105" | 1-1/2" x 12" | 1-1/8" | 88" |
| EX90 | 108" | 31" | SS | .105" | 1-1/2" x 12" | 1-1/8" | 94" |
| Model | Ribs | Springs | Trip Style | Cutting Edge |
Weight1 | Deflector | Shoes |
| HD75 | 9 | 4 | Full | 3/8" x 6" | 680 lbs.* | Std. | Cast |
| EX75 | 9 | 4 | Full | 1/2" x 6" | 745 lbs.* | Std. | Cast |
| EX80 | 9 | 4 | Full | 1/2" x 6" | 765 lbs.* | Std. | Cast |
| EX85 | 9 | 4 | Full | 1/2" x 6" | 785 lbs.* | Std. | Cast |
| EX90 | 9 | 4 | Full | 1/2" x 6" | 805 lbs.* | Std. | Cast |
1Weight not including truck mount, 40-80 lbs. typical weight, *not including shoes
(view all snow plow specs here...)