SnowDogg Snow Plows Snow Plow Selector Snow Plow Specifications Watch our Snow Plow Video SnowDogg VX Snow Plows - V-Plow design SnowDogg EX Snow Plows - for 3/4 ton & Super Duty SnowDogg HD Snow Plows - for 1/2 ton or 3/4 ton SnowDogg MD Snow Plows - for smaller trucks and SUV's SnowDogg TE Snow Plows - Trip Edge Design SnowDogg XP Snow Plows - Expanding Wing Design Snow Plow Selector Snow Plow Specifications Watch our Snow Plow Video

SPECIFICATIONS


Model Width Blade
Height
Material Thickness Angle
Cylinders
Kingpin
Size
Width
at Angle
MD68 80" 24" SS .075" 1-1/2" x 10" 1" 71"
MD75 90" 24" SS .075" 1-1/2" x 10" 1" 79"
HD75 90" 29" SS .105" 1-1/2" x 12" 1-1/8" 78"
EX75 90" 31" SS .105" 1-1/2" x 12" 1-1/8" 78"
EX80 96" 31" SS .105" 1-1/2" x 12" 1-1/8" 85"
EX85 102" 31" SS .105" 1-1/2" x 12" 1-1/8" 88"
EX90 108" 31" SS .105" 1-1/2" x 12" 1-1/8" 94"
TE75 90" 31" SS .105" 1-1/2" x 12" 1-1/8" 78"
TE80 86" 31" SS .105" 1-1/2" x 12" 1-1/8" 83"
CM100 120" 31" SS .105" 2" x 12" 1-1/8" 104"
VX85 102" 29" SS .105" 1-1/2" x 1-3/4" x 12" 1" 88"
VX95 114" 29" SS .105" 1-1/2" x 1-3/4" x 12" 1" 99"
XP810 96"-120" 29" SS .105" 1-1/2" x 12" 1-1/8" 104"

Model Ribs Springs Trip Style Cutting
Edge
Weight1 Deflector Shoes
MD68 6 2 Full 3/8" x 6" 380 lbs.* Std. Cast
MD75 8 2 Full 3/8" x 6" 400 lbs.* Std. Cast
HD75 9 4 Full 3/8" x 6" 680 lbs.* Std. Cast
EX75 9 4 Full 1/2" x 6" 745 lbs.* Std. Cast
EX80 9 4 Full 1/2" x 6" 765 lbs.* Std. Cast
EX85 9 4 Full 1/2" x 6" 785 lbs.* Std. Cast
EX90 9 4 Full 1/2" x 6" 805 lbs.* Std. Cast
TE75 8 4 Edge 1/2" x 6" 705 lbs.* Std. Cast
TE80 8 4 Edge 1/2" x 6" 772 lbs.* Std. Cast
CM100 92 6 Full 5/8" x 6" 1100 lbs.* Std. Cast
VX85 8 4 Edge 1/2" x 6" 948 lbs.* Std. Opt.
VX95 8 4 Edge 1/2" x 6" 983 lbs.* Std. Opt.
XP810 9 4 Full 5/8" x 6" 1021 lbs.* Std. Cast

1Weight not including truck mount, 40-80 lbs. typical weight, *not including shoes
2Two ribs are diagonal.

  Buyers Products Corporation SaltDogg Salt Spreaders ScoopDogg Snow Pushers DumperDogg Dump Inserts